| Iwate Prefecture | ![]() |
||
| March 2014 Generation | |||
| Japanese Name | 佐藤七海 さとう ななみ |
||
| Official Nickname | Nanamin (ななみん) | ||
| 755 Signature | ななみん (Nanamin) | ||
| Team | Hokkaido-Tohoku Area | ||
| Status | Active | ||
| Agency | AKS-Toyota | ||
| Date of Birth | Iwate Pref., January 19, 2000() | ||
| Zodiac | |||
| Height | 158,0 cm (Anniversary Book I)161,0 cm (Anniversary Book II) | ||
| Blood Type | A | ||
| Eyeglasses | — | ||
| Driver Lisence | — | ||
| Group Pre-Join | — | ||
| Sport | Dance | ||
| Skill/ Hobby | — | ||
| Instrument Player | — | ||
| Charm Point | Large Eye, and Chin | ||
| Favourite Food | Spicy Food | ||
| Favourite Drink | Melon Soda | ||
| Favourite Fruits/ Vegetable | — | ||
| Favourite Animal | Alpaca | ||
| Term |
| Catchphrase | Ichido mi? Nido mi? Nanami desho! Iwate-ken kara yattekimashita. Sato Nanami sai desu |
| Phrase |
|
| 48 Achievements |
| Sousenkyo |
| Sousenkyo #6 | — | |
| Sousenkyo #7 | — | |
| Sousenkyo #8 | — |
| Renacchi Sousenkyo |
| Renacchi Sousenkyo #1 | Qualified | |
| Renacchi Sousenkyo #2 | — |
| Janken Taikai |
| Janken Taikai #6 | B Block 1st Round Team 8 Preliminary (Lost to Yoshino Miyu) |
|
| Janken Taikai #7 | C Block 2nd Round Team 8 Preliminary (Lost to Yoshida Karen) |
|
| Janken Taikai #8 | E Block 2nd Round Team 8 Preliminary (Lost to Chou Kurena) |
| Team 8 Achievements |
| NemousuTV |
| 10 Nen Zakura | Qualified | |
| Line Stamp | — (Body Strength/ 8 points) | |
| Aitakatta | Qualified (80 points) | |
| Deciding Match in Guam | Lost at 2nd Battle | |
| Number #1 in Guam | 2 votes |
| Team 8 Competition |
| Yume e no Route Marathon | 10th place | |
| Nagoya Dome Janken | Round 2 (Lost to Yokoyama Yui) | |
| Team 8 Kart GrandPrix | — |
| Appearance |
| AKB48 no Anta, Dare? | 12 times/ 0 time Chance Winner (August 05, 2014-June 30, 2016) |
|
| Team 8 no Anta, Roke! | 1 time (April 12, 2016) | |
| Eito ga Yaraneba Dare ga Yaru! | 5 times (January 15, 2016-September 30, 2016) | |
| 2nd LoGiRL Plain Clothes | 1 time |
| Single Appearance |
| AKB48 Single (B-sides) |
|
|
| Team 8 Single |
|
| Team 8 Appearance |
| Team 8 Zenkoku Tour | 11 times
|
| Sport Festival Appearance |
| 2nd AKB48 Sport Festival | 30 meters Dash | 3rd Place in 1st Elimiation Round: — second (+10 pts) |
| Steeplechase | 5th Place (0 pts) —3rd Round with Miyazato Rira |
|
| Rope Jump | 2nd Group (46 jumps) with 9 members |
|
| Tamaire | with all Team 8 Participant (23 balls/4th Place) | |
| Team Relay | 14th Runner (1st Finish) | |
| 1st AKB48 Group Sport Festival | Relay Race | 1st Qualifying Round 1st Runner (3rd Finish) |
| 2nd AKB48 Group Sport Festival | Relay Race | 2nd Qualifying Round: 1st Runner with 20 members |
| Pair |
| Alpaca Alliance | Yokoyama Yui | |
| W Nanami | Yamada Nanami | |
| W Sato | Sato Shiori |
| Callname |
| Ningning Name |
| Name | Oushichi (おー七) | |
| Meaning | — |
| Each Other Callname |
| Sakaguchi Nagisa | Nanamin | Mougi Kasumi | Nana |
| Oguri Yui | Nanami | Yamada Nanami | Nanami |





