| Akita Prefecture | ![]() |
||
| March 2014 Generation | |||
| Japanese Name | 谷川聖 たにかわ ひじり |
||
| Official Nickname | Hiji (ひじ) (Official) Hijiri (ひじり) |
||
| 755 Signature | ひじの (Hijino) | ||
| Team | Hokkaido-Tohoku Area | ||
| Status | Active | ||
| Agency | AKS-Toyota | ||
| Date of Birth | Akita Pref., December 26, 2000() | ||
| Zodiac | |||
| Height | 158,0 cm (Anniversary Book I)160,0 cm (Anniversary Book II) | ||
| Blood Type | A | ||
| Eyeglasses | Yes | ||
| Driver Lisence | No | ||
| Group Pre-Join | — | ||
| Sport | Basketball | ||
| Skill/ Hobby | Drawing | ||
| Instrument Player | — | ||
| Charm Point | Eye and Eyebrows | ||
| Favourite Food | — | ||
| Favourite Fruits/ Vegetable | — | ||
| Pet | — | ||
| Term |
| Catchphrase | Jinsei tani ari, kawa ari (Hijiri ari!) Anata mo, anata mo, anata mo, Hijiri no koto akita nante iwasenaizo. Akita-ken kara kimashita, "Hijirin" koto Tanikawa Hijiri sai desu. |
| 48 Achievements |
| Sousenkyo |
| Sousenkyo #6 | — | |
| Sousenkyo #7 | — | |
| Sousenkyo #8 | — |
| Renacchi Sousenkyo |
| Renacchi Sousenkyo #1 | — | |
| Renacchi Sousenkyo #2 | — |
| Janken Taikai |
| Janken Taikai 2014 | B Block 1st Round Team 8 Preliminary (Lost to Oota Nao) |
|
| Janken Taikai 2015 | Round 1 (Lost to Umeta Ayano) | |
| Janken Taikai 2016 | G Block 1st Round Team 8 Preliminary (Lost to Hayasaka Tsumugi) |
| Team 8 Achievements |
| NemousuTV |
| 10 Nen Zakura | Didn’t Qualified | |
| Line Stamp | — (Love/ 2 persons) Didn’t Qualified (Selected Member/ 3 votes from Team 8) |
|
| Aitakatta | Didn't Qualified (40 points) | |
| Deciding Match in Guam | Winner | |
| Number #1 in Guam | 4 votes |
| Team 8 Competition |
| Yume e no Route Marathon | 22nd place | |
| Nagoya Dome Janken | Round 2 (Lost to Hayasaka Tsumugi) | |
| Team 8 Kart GrandPrix | — |
| Appearance |
| AKB48 no Anta, Dare? | 5 times/ 1 time Chance Winner (–, 2014-–, 2016) |
|
| Team 8 no Anta, Roke! | 2 times (–, 2016-–, 2016) | |
| Eito ga Yaraneba Dare ga Yaru! | 3 times (Feburary 05, 2016-August 30, 2016) | |
| 2nd LoGiRL Plain Clothes | 1 time |
| Single Appearance |
| Team 8 Single |
|
| Team 8 Appearance |
| Team 8 Zenkoku Tour | 12 times
|
| Sport Festival Appearance |
| 2nd AKB48 Sport Festival | Tamaire | with all Team 8 Participant (23 balls/4th Place) |
| Steeplechase | 5th Place (0 pts) —3rd Round with Yokoyama Yui |
|
| Rope Jump | 1st Group (46 jumps) with 9 members |
|
| Team Relay | 11th Runner (2nd Finish) | |
| 1st AKB48 Group Sport Festival | Relay Race | Final Round: 1st Runner (3rd Finish) |
| 2nd AKB48 Group Sport Festival | Relay Race | 2nd Qualifying Round: 3rd Runner |
| Pair |
| Yokohiji | Yokoyama Yui |
| Callname |
| Ningning Name |
| Name | Jirijiri (じりじり) | |
| Meaning | — |
| Each Other Callname |
| Yokoyama Yui | Hijiri | Mougi Kasumi | Hiji |





